|
|
|
|
| CONVERSION TABLES |
|---|
| Equivalent Measures | ||
|---|---|---|
| 3 tsp | = | 1 tbsp |
| 4 tbsp | = | 1/4 cup |
| 5 tbsp + 1 tsp | = | 1/3 cup |
| 8 tbsp | = | 1/2 cup |
| 12 tbsp | = | 3/4 cup |
| 16 tbsp | = | 1 cup (8 ounces) |
| 2 cups | = | 1 pint (16 ounces) |
| 4 cups (2 pints) | = | 1 quart (32 ounces) |
| 8 cups (4 pints) | = | 1/2 gallon (64 ounces) |
| 4 quarts | = | 1 gallon (128 ounces) |
| WEIGHT CONVERSIONS | ||
|---|---|---|
| 1/2 Ounce | = | 15 grams |
| 1 Ounce | = | 28.4 grams |
| 2 Ounce | = | 55 grams |
| 3 Ounce | = | 85 grams |
| 1 Pound | = | 16oz, 454 grams |
| 1 Kg (kilogram) | = | 2.2lbs |
| 3/4Kg(750 grams) | = | 1.65 lb |
| 1/2 Kg (500 grams) | = | 1.1 lb |
| 1/4Kg(250 grams) | = | 1/2 lb or.50lb |
| LIQUID EQUIVALENTS | ||
|---|---|---|
| 1 tsp | = | 1/3 Tbsp, 1/6 fl oz |
| 1 Tbsp | = | 3tsp, 1/2fl oz |
| 1 Fluid Ounce | = | 2 Tbsp, 1/8 cup |
| 1 Cup | = | 8 fl oz, 1/2 pint, 225 ml |
| 1 Pint | = | 16 fl oz, 2 cups, 450 ml |
| 1 Quart | = | 2 pints, 4 cups |
| 1 Gallon | = | 4 quarts, 8 pints |
| Ounce to Grams Conversion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OZ | GMS | OZ | GMS | OZ | GMS | OZ | GMS | OZ | GMS |
| 1/2 | 15 | 2 1/2 | 65 | 4 1/2 | 125 | 6 1/2 | 185 | 10 | 290 |
| 1 | 30 | 3 | 80 | 5 | 140 | 7 | 200 | 11 | 320 |
| 1 1/2 | 40 | 3 1/2 | 95 | 5 1/2 | 155 | 8 | 230 | 12 | 350 |
| 2 | 55 | 4 | 110 | 6 | 170 | 9 | 260 | ||
| TEMPERATURE CONVERSIONS | |||||||||
| °C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| °F | 32 | 50 | 68 | 86 | 104 | 122 | 140 | 157 | 176 |
| °C | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| °F | 194 | 212 | 230 | 248 | 266 | 284 | 302 | 320 | 338 |
| °C | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 |
| °F | 356 | 374 | 392 | 410 | 428 | 446 | 462 | 482 | 500 |
| RECIPE ABBREVIATIONS | ||
|---|---|---|
| approximate | = | approx |
| average | = | avg |
| Cup | = | c |
| Celsius | = | °C |
| fluid ounce | = | fl oz |
| Fahrenheit | = | °F |
| gallon | = | gal |
| gram | = | g |
| inches | = | in. |
| kilogram | = | kg |
| liter | = | L |
| milliliter | = | mL |
| number | = | no. or # |
| ounce | = | oz |
| pint | = | pt |
| pound | = | lb |
| quart | = | qt |
| teaspoon | = | tsp or t |
| tablespoon | = | Tbsp or T |
| volume | = | vol |
| weight | = | wt |
|
| ||
bravenet.com